Bohecker College - Cincinnati |
|
|
Bohecker College - Cincinnati
|
11499 Chester Road Ste 200
Cincinnati, OH 45246 |
General information
|
(513) 771-2795
|
|
| Type of institution: |
Private for-profit, 2-year |
| Federal Aid: |
Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid.
|
| Degrees offered: |
Associate degrees, Certificates/First-Professional Certificates |
| Carnegie classification: |
Not applicable |
| Number of students: |
147 (2007)
|
| 2009-2008 Undergraduate application fee: | $ 100 |
| Mission |
| Bohecker College - Cincinnati strives to promote meaningful education and an understanding of the importance of ethics and values in life and the work place. The college provides career-oriented education and builds on the assets of well-qualified faculty and staff. |
| |
|
| Academic year prices for full-time, first-time undergraduate students |
| Tuition and Fees | 2009-2008 | 2008-2007 | 2007-2006 |
| In-State | $ 12,475 | $ 12,457 | $ 11,156 |
| Out of State | $ 12,475 | $ 12,457 | $ 11,156 |
| Books and Supplies | $ 1,100 | $ 1,100 | $ 1,050 |
| On-Campus |
| Room and board | ---- | ---- | ---- |
| Other Expenses | ---- | ---- | ---- |
| Off Campus |
| Room and board | $ 6,545 | $ 6,545 | $ 6,545 |
| Other Expenses | $ 4,325 | $ 4,325 | $ 4,127 |
| Off Campus w/ family |
| Other Expenses | $ 3,086 | $ 3,086 | $ 2,677 |
|
Financial aid 2006-2007
Financial aid to full-time, first-time undergraduate students
| Type of Aid | Percentage of students receiving aid | Average amount of aid they received |
| Federal Grants (scholarship/fellowship) |
% |
---- |
| State/Local grants (scholarship/fellowship) |
% |
---- |
| Institutional grants (scholarship/fellowship) |
% |
---- |
| Loans to students |
% |
---- |
|
| |
End of file for Bohecker College - Cincinnati.
Bohecker College - Cincinnati Associate degree Medical Business and Clinical Specialist | | The Associate of Applied Science in Medical Business and Clinical Specialist program provides graduates the knowledge and hands-on skills to perform competently in a variety of entry-level medical positions.
Students receive training in front office records management, medical insurance billing and... |
| Bohecker College - Cincinnati Associate degree Registered Nursing | | The Registered Nursing program is a professional adult education program containing 71 semester credit hours of training. The graduate of this program receives an Associate of Applied Science Degree in Nursing and will be eligible to sit for the National Council Licensing Examination (NCLEX©) to become... |
| Bohecker College - Cincinnati Certificates/First-Professional Certificate Emergency Medical Technician - Basic | | Emergency Medical Technician Basic (EMT-B) serves as a vital link in the chain of the healthcare team. This program includes all skills necessary for the individual to provide emergency medical care at a basic life support level with an ambulance service or other specialized service. EMT-Bs provide services... |
| Bohecker College - Cincinnati Certificates/First-Professional Certificate Medical Assistant | | The duties of medical assistants vary from office to office depending on office location, size and specialty. In small practices, medical assistants are usually "generalists," handling both administrative and clinical duties. They would report directly to an office manager, physician or other health... |
| Bohecker College - Cincinnati Certificates/First-Professional Certificate Medical Billing and Coding | | This Medical Billing and Coding program focuses on training students on the skills required for Medical Billing and Coding through hands-on exercises, lectures, demonstrations, and group and individual projects. Students become familiar with the daily operations of the medical office environment, medical... |
| Bohecker College - Cincinnati Certificates/First-Professional Certificate Paramedic | | Paramedics primarily work in the pre-hospital setting and are the "eyes, ears and hands" of the emergency room physician. Emergency Medical Technicians (EMTs) and paramedics differ in the fact that EMTs provide basic life support (bandaging wounds, splinting, etc.) and paramedics provide advanced life... |
| Bohecker College - Cincinnati Certificates/First-Professional Certificate Practical Nursing | | The Practical Nursing curriculum is designed to provide students the training needed to enter into the field of practical nursing. The graduate of the Practical Nursing program will meet the client‘s universal, developmental and health deviation needs by:
• Participating collaboratively in the nursing... |
|
|