|
|
California State Polytechnic University - Pomona
|
|
|
|
California State Polytechnic University - Pomona
|
3801 W Temple Ave
Pomona, CA 91768 |
General information
|
(909) 869-7659
|
|
| Type of institution: |
Public, 4-year or above |
| Federal Aid: |
Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid.
|
| Degrees offered: |
Bachelor degrees, Masters degrees |
| Carnegie classification: |
Master's Colleges and Universities (larger programs) |
| Number of students: |
21,190 (2008)
19,219 (undergraduate) |
| 2010-2009 Undergraduate application fee: | $ 55 |
| About this School |
| California State Polytechnic University, Pomona is a public, nationally-ranked, coeducational university situated at the western corner of the city of Pomona, a suburb of Los Angeles, California, and is adjacent to the Kellogg Interchange and Mt. San Antonio College. Commonly known as Cal Poly Pomona, it is one of the 23 campuses that comprise the California State University and one of the six polytechnic universities in the United States along with the Polytechnic University of New York, California Polytechnic State University, San Luis Obispo, Southern Polytechnic State University, Northwestern Polytechnic University, and Virginia Polytechnic Institute and State University.
|
| |
|
| Extimated academic year prices for full-time, first-time undergraduate students |
| Tuition and Fees |
2006-2007 |
2007-2008 |
2008-2009 |
2009-2010 |
| In-State |
$ 3,015 |
$ 3,278 |
$ 3,564 |
$ 4,551 |
| Out of State |
$ 13,185 |
$ 13,448 |
$ 13,734 |
$ 15,711 |
| Books and Supplies |
$ 1,314 |
$ 1,386 |
$ 1,500 |
$ 1,500 |
| On-Campus
|
| Room and board |
$ 7,908 |
$ 8,493 |
$ 9,120 |
$ 9,570 |
| Other Expenses |
$ 2,550 |
$ 2,562 |
$ 2,286 |
$ 2,286 |
| Off Campus |
| Room and board |
$ 8,910 |
$ 9,036 |
$ 9,390 |
$ 9,390 |
| Other Expenses |
$ 3,423 |
$ 3,528 |
$ 2,781 |
$ 2,781 |
| Off Campus w/ family |
| Other Expenses |
$ 2,751 |
$ 2,859 |
$ 2,448 |
$ 2,499 |
|
Financial aid 2007-2008
Financial aid to full-time, first-time undergraduate students
| Type of Aid | Percentage of students receiving aid | Average amount of aid they received |
| Federal Grants (scholarship/fellowship) |
34% |
$ 3,995 |
| State/Local grants (scholarship/fellowship) |
34% |
$ 2,000 |
| Institutional grants (scholarship/fellowship) |
33% |
$ 2,811 |
| Loans to students |
23% |
$ 3,819 |
|
| |
End of file for California State Polytechnic University - Pomona.
|
|
|
Degrees offered by California State Polytechnic University - Pomona
|
|
California State Polytechnic University - Pomona Bachelor degree Agricultural Science | | The primary function of the Agricultural Education Program is the preparation of teachers of agricultural education for the public secondary schools of California. Specialized preprofessional and professional courses are offered for undergraduate and graduate (fifth year) students. Technological, scientific,... |
| California State Polytechnic University - Pomona Bachelor degree Animal Health Science | | The Animal Health Science major is a four year curriculum, which is fully accredited by the American Veterinary Medical Association (AVMA) leading to a Bachelor of Science Degree in Animal Health Science. Students choose a business or science track in their major. Course work includes biology, chemistry,... |
| California State Polytechnic University - Pomona Bachelor degree Animal Science Animal Industries/Business Management | | A four year curriculum leading to a Bachelor of Science degree in Animal Science with subplans in animal industries/business management. Animal health science is also offered by the department as a separate major. Courses offered by the department are designed to fulfill career needs for men and women... |
| California State Polytechnic University - Pomona Bachelor degree Animal Science Equine Sciences | | A four year curriculum leading to a Bachelor of Science degree in Animal Science with subplans in equine sciences. Animal health science is also offered by the department as a separate major. Courses offered by the department are designed to fulfill career needs for men and women in the science and business... |
| California State Polytechnic University - Pomona Bachelor degree Animal Science Preveterinary Science | | A four year curriculum leading to a Bachelor of Science degree in Animal Science with subplans in preveterinary science/graduate school. Animal health science is also offered by the department as a separate major. Courses offered by the department are designed to fulfill career needs for men and women... |
| California State Polytechnic University - Pomona Bachelor degree Apparel Merchandising and Management Apparel Production and Fashion Retailing | | The Apparel Merchandising and Management program prepares students for leadership roles in what is a dynamic and global business sector. Career opportunities are diverse, embracing areas such as design, product development, manufacturing, merchandising, international sourcing, retail buying, visual merchandising,... |
| California State Polytechnic University - Pomona Bachelor degree Food Marketing and Agribusiness Management | | The Food Marketing and Agribusiness Management major teaches the application of business concepts to the future agricultural industry leader. This major offers a wide selection of course offerings and a broad range of occupational choices are available to the graduate. These choices include careers in... |
| California State Polytechnic University - Pomona Bachelor degree Food Science and Technology Business | | This Business track applies food science and technology knowledge to marketing and entrepreneurship. With a science and technology foundation and an emphasis in business, students can successfully compete for food industry jobs in project management, technical sales, marketing and advertising. This track... |
| California State Polytechnic University - Pomona Bachelor degree Food Science and Technology Culinology | | Culinology is a trademark of the Research Chefs Association (RCA). This track is one of few programs approved by RCA in the U.S. The curriculum blends food science and culinary arts and will provide tools to successfully develop foods for retail and food service consumption. This track is particularly... |
| California State Polytechnic University - Pomona Bachelor degree Food Science and Technology Preprofessional | | The Preprofessional track prepares students for a degree in Food Science and Technology that meets the Institute of Food Technologists‘ guidelines for an undergraduate program in Food Science while preparing to enter veterinary, medical, and other professional graduate programs. This track includes 24... |
| California State Polytechnic University - Pomona Bachelor degree Food Science and Technology Science and Technology | | This Science and Technology track emphasizes learning scientific concepts with the application of technology. It provides the opportunity to expand beyond the background provided by the core courses of the major. This track is for students interested in pursuing a master‘s and/or a doctoral program in... |
| California State Polytechnic University - Pomona Bachelor degree Foods and Nutrition Dietetics | | A Bachelor of Science degree with a major in foods and nutrition prepares students for challenging and rewarding careers and provides a strong academic background for graduate study and research.
The curriculum, facilities, and faculty reflect the Human Nutrition and Food Science Department's commitment... |
| California State Polytechnic University - Pomona Bachelor degree Foods and Nutrition Nutrition Science | | A Bachelor of Science degree with a major in foods and nutrition prepares students for challenging and rewarding careers and provides a strong academic background for graduate study and research.
The curriculum, facilities, and faculty reflect the Human Nutrition and Food Science Department's commitment... |
| California State Polytechnic University - Pomona Bachelor degree Plant Science | | Graduates from the Plant Science major can look forward to an extremely wide array of career opportunities in California‘s growing horticultural, agronomic, and fruit industries. These careers also include many areas that provide support to these industries such as landscape irrigation, water management,... |
|
|
|
|
List of Popular Links
|
|
|
|
|