|
Life University
|
|
|
|
|
|
|
|
|
|
Life University |
|
|
Life University
|
1269 Barclay Circle
Marietta, GA 30060 |
General information
|
(800) 543-3202
|
|
|
| Academic year prices for full-time, first-time undergraduate students |
| Tuition and Fees | 2009-2008 | 2008-2007 | 2007-2006 |
| In-State | $ 7,830 | $ 7,605 | $ 7,380 |
| Out of State | $ 7,830 | $ 7,605 | $ 7,380 |
| Books and Supplies | $ 1,650 | $ 1,650 | $ 1,650 |
| On-Campus |
| Room and board | $ 12,000 | $ 12,000 | $ 12,000 |
| Other Expenses | $ 6,000 | $ 6,000 | $ 6,000 |
| Off Campus |
| Room and board | $ 12,000 | $ 12,000 | $ 12,000 |
| Other Expenses | $ 6,000 | $ 6,000 | $ 6,000 |
| Off Campus w/ family |
| Other Expenses | $ 5,100 | $ 5,100 | $ 5,100 |
|
Financial aid 2006-2007
Financial aid to full-time, first-time undergraduate students
| Type of Aid | Percentage of students receiving aid | Average amount of aid they received |
| Federal Grants (scholarship/fellowship) |
39% |
$ 3,150 |
| State/Local grants (scholarship/fellowship) |
32% |
$ 1,550 |
| Institutional grants (scholarship/fellowship) |
7% |
$ 3,100 |
| Loans to students |
86% |
$ 7,700 |
|
| |
End of file for Life University.
Life University Associate degree Management Information Systems, General | | A program that generally prepares individuals to provide and manage data systems and related facilities for processing and retrieving internal business information; select systems and train personnel; and respond to external data requests. Includes instruction in cost and accounting information systems,... |
| Life University Associate degree Nutrition Sciences | | A scientific program that focuses on the utilization of food for human growth and metabolism, in both normal and dysfunctional states, from the interdisciplinary perspective of the agricultural, human, biological, and biomedical sciences. Includes instruction in food science, biochemistry, physiology,... |
| Life University Bachelor degree Anatomy | | A program that focuses on the scientific study of organ systems, tissue structures, and whole bodies together with their cellular and structural components and dynamics. Includes instruction in cell biology and histology, structural biology, molecular mechanics, regional and gross anatomy, embryology,... |
| Life University Bachelor degree Biology + Biological Sciences, General | | A general program of biology at the introductory, basic level or a program in biology or the biological sciences that is undifferentiated as to title or content. Includes instruction in general biology and programs covering a variety of biological specializations. |
| Life University Bachelor degree Business + Commerce, General | | A program that focuses on the general study of business, including the processes of interchanging goods and services (buying, selling and producing), business organization, and accounting as used in profit-making and nonprofit public and private institutions and agencies. The programs may prepare individuals... |
| Life University Bachelor degree Dietetics + Dietitian (RD) | | A program that prepares individuals to integrate and apply the principles of the food and nutrition sciences, human behavior, and the biomedical sciences to design and manage effective nutrition programs in a variety of settings. Includes instruction in human nutrition; nutrient metabolism; the role... |
| Life University Bachelor degree Management Information Systems, General | | A program that generally prepares individuals to provide and manage data systems and related facilities for processing and retrieving internal business information; select systems and train personnel; and respond to external data requests. Includes instruction in cost and accounting information systems,... |
| Life University Bachelor degree Nutrition Sciences | | A scientific program that focuses on the utilization of food for human growth and metabolism, in both normal and dysfunctional states, from the interdisciplinary perspective of the agricultural, human, biological, and biomedical sciences. Includes instruction in food science, biochemistry, physiology,... |
| Life University First-Professional degree Chiropractic (DC) | |
|
| Life University Masters degree Kinesiology and Exercise Science | | A scientific program that focuses on the anatomy, physiology, biochemistry, and biophysics of human movement, and applications to exercise and therapeutic rehabilitation. Includes instruction in biomechanics, motor behavior, motor development and coordination, motor neurophysiology, performance research,... |
|
|
|
|