|
|
National College of Business and Technology - Rio Grande
|
|
|
|
National College of Business and Technology - Rio Grande
|
Carr. #3 Km 22.01 - Barrio Cienaga Baja
Rio Grande, PR 00745 |
General information
|
(787) 888-8286
|
|
| Type of institution: |
Private for-profit, 4-year or above |
| Federal Aid: |
Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid.
|
| Degrees offered: |
Associate degrees, Bachelor degrees |
| Carnegie classification: |
Associate's--Private For-profit |
| Number of students: |
1,357 (2007)
1,357 (undergraduate) |
| 2010-2009 Undergraduate application fee: | $ 25 |
|
| Extimated academic year prices for full-time, first-time undergraduate students |
| Tuition and Fees |
2006-2007 |
2007-2008 |
2008-2009 |
2009-2010 |
| In-State |
$ 5,316 |
$ 5,295 |
$ 5,655 |
$ 6,390 |
| Out of State |
$ 5,316 |
$ 5,295 |
$ 5,655 |
$ 6,390 |
| Books and Supplies |
$ 765 |
$ 836 |
$ 901 |
$ 901 |
| On-Campus
|
| Room and board |
---- |
---- |
---- |
---- |
| Other Expenses |
---- |
---- |
---- |
---- |
| Off Campus |
| Room and board |
$ 2,500 |
$ 2,500 |
$ 2,500 |
$ 2,500 |
| Other Expenses |
$ 2,200 |
$ 2,200 |
$ 2,200 |
$ 2,200 |
| Off Campus w/ family |
| Other Expenses |
$ 2,200 |
$ 2,200 |
$ 2,200 |
$ 2,200 |
|
Financial aid 2007-2008
Financial aid to full-time, first-time undergraduate students
| Type of Aid | Percentage of students receiving aid | Average amount of aid they received |
| Federal Grants (scholarship/fellowship) |
92% |
$ 3,217 |
| State/Local grants (scholarship/fellowship) |
36% |
$ 218 |
| Institutional grants (scholarship/fellowship) |
0% |
---- |
| Loans to students |
8% |
$ 2,369 |
|
| |
End of file for National College of Business and Technology - Rio Grande.
|
|
|
Degrees offered by National College of Business and Technology - Rio Grande
|
|
National College of Business and Technology-Rio Grande Associate degree Accounting | | A program that prepares individuals to practice the profession of accounting and to perform related business functions. Includes instruction in accounting principles and theory, financial accounting, managerial accounting, cost accounting, budget control, tax accounting, legal aspects of accounting,... |
| National College of Business and Technology-Rio Grande Associate degree Business + Office Automation + Technology + Data Entry | | A program that prepares individuals to support business information operations by using computer equipment to enter, process, and retrieve data for a wide variety of administrative purposes. Includes instruction in using basic business software and hardware; business computer networking; principles... |
| National College of Business and Technology-Rio Grande Associate degree Dental Assisting + Assistant | | A program that prepares individuals to provide patient care, take dental radiographs (x-ray photographs), prepare patients and equipment for dental procedures, and discharge office administrative functions under the supervision of dentists and dental hygienists. Includes instruction in medical record-keeping,... |
| National College of Business and Technology-Rio Grande Associate degree Electrical, Electronic and Communications Engineering Technology + Technician | | A program that prepares individuals to apply basic engineering principles and technical skills in support of electrical, electronics and communication engineers. Includes instruction in electrical circuitry, prototype development and testing; systems analysis and testing, systems maintenance, instrument... |
| National College of Business and Technology-Rio Grande Associate degree Entrepreneurial and Small Business Operations, Other | | Any instructional program in enterprise management and entrepreneurship not listed in the Entrepreneurial and Small Business Operations, General category. |
| National College of Business and Technology-Rio Grande Associate degree Industrial Electronics Technology + Technician | | A program that prepares individuals to apply technical knowledge and skills to assemble, install, operate, maintain, and repair electrical/electronic equipment used in industry and manufacturing. Includes instruction in installing, maintaining and testing various types of equipment. |
| National College of Business and Technology-Rio Grande Associate degree Information Technology | | A program that focuses on the design of technological information systems, including computing systems, as solutions to business and research data and communications support needs. Includes instruction in the principles of computer hardware and software components, algorithms, databases, telecommunications,... |
| National College of Business and Technology-Rio Grande Associate degree Medical Administrative + Executive Assistant and Medical Secretary | | A program that prepares individuals to perform the duties of special assistants and personal secretaries for practicing physicians and nurses, health care facilities and services administrators, and other health care professionals. Includes instruction in business and medical communications, medical... |
| National College of Business and Technology-Rio Grande Associate degree Nursing + Registered Nurse (RN, ASN, BSN, MSN) | | A program that generally prepares individuals in the knowledge, techniques and procedures for promoting health, providing care for sick, disabled, informed, or other individuals or groups. Includes instruction in the administration of medication and treatments, assisting a physician during treatments... |
| National College of Business and Technology-Rio Grande Associate degree Pharmacy Technician + Assistant | | A program that prepares individuals, under the supervision of pharmacists, to prepare medications, provide medications and related assistance to patients, and manage pharmacy clinical and business operations. Includes instruction in medical and pharmaceutical terminology; principles of pharmacology... |
| National College of Business and Technology-Rio Grande Associate degree Tourism and Travel Services Management | | A program that prepares individuals to manage travel-related enterprises and related convention and/or tour services. Includes instruction in travel agency management, tour arranging and planning, convention and event planning, travel industry operations and procedures, tourism marketing and promotion... |
| National College of Business and Technology-Rio Grande Bachelor degree Business + Office Automation + Technology + Data Entry | | A program that prepares individuals to support business information operations by using computer equipment to enter, process, and retrieve data for a wide variety of administrative purposes. Includes instruction in using basic business software and hardware; business computer networking; principles... |
| National College of Business and Technology-Rio Grande Bachelor degree Information Technology | | A program that focuses on the design of technological information systems, including computing systems, as solutions to business and research data and communications support needs. Includes instruction in the principles of computer hardware and software components, algorithms, databases, telecommunications,... |
| National College of Business and Technology-Rio Grande Bachelor degree Nursing + Registered Nurse (RN, ASN, BSN, MSN) | | A program that generally prepares individuals in the knowledge, techniques and procedures for promoting health, providing care for sick, disabled, informed, or other individuals or groups. Includes instruction in the administration of medication and treatments, assisting a physician during treatments... |
|
|
|
|
List of Popular Links
|
|
|
|
|